Division One
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Acheson, Tyler | 2 | 6 | 0 | 1 | 0 |
| - | Dhami, Ronnie | 1 | 7 | 0 | 0 | 0 |
| - | Dhami, Ricky | 3 | 0 | 0 | 0 | 3 |
| - | Firlotte, Jake | 0 | 0 | 0 | 0 | 0 |
| - | Gill, Suraj | 6 | 11 | 0 | 5 | 6 |
| - | Gill, Ishwar | 5 | 0 | 13 | 0 | 0 |
| - | Harder, Doug | 2 | 0 | 4 | 0 | 0 |
| - | Javed, Hassan | 2 | 12 | 0 | 0 | 0 |
| - | Keopraseuth, Seng | 3 | 8 | 0 | 1 | 0 |
| - | McKinnon, Jake | 3 | 0 | 0 | 2 | 3 |
| - | Newby, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Owen, Terry | 1 | 0 | 0 | 1 | 0 |
| - | Roth, Brett | 5 | 0 | 0 | 6 | 0 |
| - | Tsen, David | 5 | 36 | 0 | 0 | 0 |
| - | Uppal, Jeevin | 1 | 0 | 0 | 1 | 0 |


