Division Two
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Dyck, Graham | 3 | 12 | 0 | 1 | 0 |
| - | Fawcett, Greg | 0 | 0 | 0 | 0 | 0 |
| - | Lewis, Bruce | 0 | 0 | 0 | 0 | 0 |
| - | Lummis, Andy | 0 | 0 | 0 | 0 | 0 |
| - | M, Alex | 2 | 6 | 0 | 1 | 0 |
| - | McKay, Chris | 6 | 13 | 12 | 0 | 0 |
| - | Pauls, Hart | 2 | 12 | 0 | 3 | 0 |
| - | Pii, Dylan | 1 | 0 | 0 | 1 | 0 |
| - | Ross, Josh | 5 | 7 | 0 | 2 | 13 |
| - | Ross, Steve | 5 | 12 | 1 | 6 | 0 |
| - |
Sisson, Alan
|
7 | 20 | 0 | 6 | 0 |
| - | Williams, Derek | 2 | 12 | 0 | 0 | 0 |


