Tigersharks
Jersey Color Orange
Contact Name Lonnie Stewart
Contact Message Login to view
Division Four
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Aasen, Steve | 2 | 25 | 0 | 1 | 0 |
| - | Bawa, Kerry | 0 | 0 | 0 | 0 | 0 |
| - | Berger, Josh | 0 | 0 | 0 | 0 | 0 |
| - | Bora, Stef | 3 | 25 | 1 | 0 | 0 |
| - | Boshman, Marc | 0 | 0 | 0 | 0 | 0 |
| - | Brien, Paul | 1 | 0 | 0 | 2 | 0 |
| - | Carriere, Jordan | 4 | 8 | 8 | 0 | 0 |
| - | Ewert, Gerry | 0 | 0 | 0 | 0 | 0 |
| - | Hoong, Yiem | 4 | 0 | 0 | 3 | 6 |
| - | Kowalski, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Lindgren, Troy | 1 | 0 | 0 | 1 | 0 |
| - | Lindgren, Adam | 2 | 0 | 0 | 3 | 0 |
| - | Meunier, Wayne | 1 | 6 | 0 | 0 | 0 |
| - | Poitras, Derek | 0 | 0 | 0 | 0 | 0 |
| - | Shiraj, James | 3 | 10 | 1 | 1 | 0 |
| - | Stamler, Quinton | 1 | 0 | 0 | 1 | 0 |
| 8 |
Stewart, Lonnie
|
2 | 0 | 0 | 0 | 5 |
| - | Yurik, Joe | 0 | 0 | 0 | 0 | 0 |


