Springhawks
Jersey Color White
Contact Name Kameron Taylor
Contact Message Login to view
Division Five
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Carpenter, Justin | 0 | 0 | 0 | 0 | 0 |
| - | Detta, Wayne | 1 | 0 | 3 | 0 | 0 |
| 6 | Dickerson, Oakley | 3 | 0 | 1 | 1 | 6 |
| - | Emerson, Chris | 1 | 1 | 0 | 0 | 0 |
| - | Helm, Chris | 1 | 0 | 1 | 0 | 0 |
| - | Meon, George | 1 | 6 | 0 | 0 | 0 |
| - | Newson, Kent | 0 | 0 | 0 | 0 | 0 |
| 18 | Paterson, Shane | 3 | 13 | 0 | 1 | 0 |
| - | Playdon, Dave | 1 | 6 | 0 | 0 | 0 |
| - | Playdon, Mike | 1 | 0 | 1 | 0 | 0 |
| - | Sloan, Dawson | 2 | 12 | 1 | 2 | 0 |
| 9 | Stewart, Clayton | 1 | 6 | 0 | 0 | 0 |
| 40 |
Taylor, Kameron
|
3 | 12 | 1 | 6 | 2 |
| 7 | Taylor, Heidi | 0 | 0 | 0 | 0 | 0 |
| 31 | Townrow, Dan | 0 | 0 | 0 | 0 | 0 |


