Division Four
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bassi, Davinder | 4 | 15 | 0 | 2 | 0 |
| - | Bhalla, Gagan | 6 | 12 | 0 | 1 | 19 |
| - |
Birdi, Kulvir
|
6 | 30 | 0 | 3 | 2 |
| - | Brar, Kabir | 3 | 18 | 0 | 1 | 0 |
| - | Chhina, Jason | 2 | 6 | 3 | 2 | 0 |
| - | Dhaliwal, Balraj | 5 | 23 | 0 | 7 | 0 |
| - | Dhaliwal, Jaskaran | 0 | 0 | 0 | 0 | 0 |
| - | Dhillon, Avi | 5 | 54 | 0 | 3 | 0 |
| - | Dhillon, Manveer | 4 | 3 | 7 | 0 | 0 |
| - | Dhillon, Abby | 2 | 6 | 0 | 2 | 0 |
| - | Manchanda, Shawn | 0 | 0 | 0 | 0 | 0 |
| - | Manmeet, Kaile | 1 | 0 | 0 | 1 | 0 |
| - | Nanrhe, Jasdeep | 0 | 0 | 0 | 0 | 0 |
| - | Virdee, Jaggi | 1 | 0 | 0 | 2 | 0 |
| - | Virdee, Jassie | 1 | 6 | 0 | 2 | 0 |


