Division Two
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Anderson, Brandt | 2 | 12 | 0 | 1 | 0 |
| - | Dyck, Graham | 2 | 6 | 0 | 2 | 0 |
| - |
Hill, Michael
|
6 | 31 | 0 | 8 | 1 |
| - | Lansall, Tim | 1 | 0 | 0 | 1 | 0 |
| - | M, Alex | 2 | 1 | 0 | 1 | 0 |
| - | McKay, Chris | 5 | 0 | 12 | 0 | 0 |
| - | Pauls, Hart | 3 | 6 | 0 | 0 | 2 |
| - | Ross, Josh | 6 | 6 | 0 | 0 | 11 |
| - | Ross, Steve | 7 | 18 | 0 | 7 | 0 |
| - | Townrow, Brian | 4 | 18 | 0 | 1 | 0 |
| - | Williams, Eric | 2 | 6 | 1 | 0 | 0 |
| - | Williams, Derek | 0 | 0 | 0 | 0 | 0 |


