Division One
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Eash, Phil | 3 | 6 | 0 | 4 | 0 |
| - | Emmans, Richie | 5 | 38 | 0 | 0 | 0 |
| - | Emmons, Andy | 6 | 54 | 0 | 4 | 0 |
| - | Eshelman, Dave | 4 | 26 | 0 | 6 | 0 |
| - | Johnson, Parker | 0 | 0 | 0 | 0 | 0 |
| - | Mccormick, Mitch | 7 | 0 | 0 | 0 | 26 |
| - | Taylor, Reid | 6 | 7 | 13 | 2 | 1 |
| - | Turcotte, Dave | 2 | 0 | 10 | 0 | 0 |
| - | Village, Dan | 5 | 23 | 0 | 2 | 0 |
| - |
Watt, Gavin
|
3 | 18 | 0 | 2 | 0 |


