Division Two
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bhalla, Gagan | 1 | 0 | 1 | 0 | 0 |
| - | Bhandal, Diller | 0 | 0 | 0 | 0 | 0 |
| - | Bhullar, Harvir | 7 | 30 | 4 | 5 | 0 |
| - | Brar, Kabir | 1 | 0 | 2 | 0 | 0 |
| - | Dhaliwal, Andy | 0 | 0 | 0 | 0 | 0 |
| - |
Gill, Rana
|
8 | 0 | 0 | 3 | 30 |
| - | Gill, Maninder | 5 | 51 | 0 | 2 | 0 |
| - | Heal, Travis | 6 | 37 | 2 | 5 | 0 |
| - | Sandhu, Preet | 0 | 0 | 0 | 0 | 0 |
| - | Sangha, Hardeep | 1 | 0 | 0 | 2 | 0 |
| - | Sangha, Bobby | 1 | 6 | 0 | 0 | 0 |
| - | Sidhu, Sarab | 0 | 0 | 0 | 0 | 0 |


