Division Three
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Cargill, Dylan | 4 | 15 | 0 | 0 | 0 |
| - | Gerspacher, STEVE | 5 | 18 | 0 | 4 | 0 |
| - | Godard, Drew | 1 | 0 | 0 | 1 | 0 |
| - | Katan, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Key, Matt | 6 | 60 | 1 | 7 | 1 |
| - | Krause, Kyle | 2 | 0 | 0 | 3 | 0 |
| - | Little, Cam | 4 | 23 | 0 | 0 | 0 |
| - | M, Steve | 6 | 9 | 0 | 0 | 28 |
| - | Mclarty, Connor | 6 | 31 | 10 | 0 | 0 |
| - | Mclarty, Ken | 1 | 1 | 0 | 0 | 0 |
| - | Pasmore, Dalton | 5 | 32 | 2 | 1 | 0 |
| - | Rennison, Jay | 4 | 9 | 1 | 3 | 0 |


