Gridiron Kings
Jersey Color Green
Contact Name Grant Fahlman
Contact Message Login to view
Division Three
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 99 | Atti, Gord | 1 | 6 | 0 | 0 | 0 |
| 11 | Beeson, Pat | 2 | 6 | 0 | 1 | 0 |
| 15 | Burt, Craig | 2 | 6 | 1 | 1 | 0 |
| 24 | Charlie, Joe | 0 | 0 | 0 | 0 | 0 |
| 6 | Charlie, Jericho | 0 | 0 | 0 | 0 | 0 |
| 52 | Cummings, Chris | 0 | 0 | 0 | 0 | 0 |
| 9 | David, Rick | 0 | 0 | 0 | 0 | 0 |
| 21 | Doucette, Travis | 1 | 0 | 0 | 1 | 0 |
| 77 | Downey, Lyle | 3 | 0 | 0 | 3 | 0 |
| 29 | Ekelund, Jon | 7 | 0 | 21 | 0 | 0 |
| 18 | Escott, Chad | 0 | 0 | 0 | 0 | 0 |
| 10 | Fahlman, Kevin | 0 | 0 | 0 | 0 | 0 |
| 80 |
Fahlman, Grant
|
5 | 24 | 3 | 1 | 0 |
| 2 | Gibb, Robbie | 0 | 0 | 0 | 0 | 0 |
| 20 | Long, Josh | 5 | 6 | 1 | 0 | 7 |
| 22 | Samuel, Buomkuoth | 1 | 0 | 0 | 2 | 0 |
| 4 | St Amour, Paul | 1 | 0 | 0 | 1 | 0 |
| 12 | Zornow, Jamey | 2 | 0 | 0 | 3 | 0 |


