Division Four
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Andres, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Beaulieu, Nate | 1 | 6 | 0 | 0 | 0 |
| - | Beaulieu, Devon | 2 | 0 | 5 | 0 | 0 |
| - | Bishop, Guy | 0 | 0 | 0 | 0 | 0 |
| - |
Castley, Tara
|
3 | 2 | 2 | 0 | 0 |
| - | Derewenko, Gus | 1 | 6 | 0 | 0 | 0 |
| - | Graham, Garry | 0 | 0 | 0 | 0 | 0 |
| - | Heron, Ryan | 3 | 18 | 0 | 1 | 0 |
| - | Hiebert, Todd | 0 | 0 | 0 | 0 | 0 |
| - | Hohn, Dave | 2 | 12 | 0 | 2 | 0 |
| - | Lowther, Evan | 6 | 57 | 0 | 2 | 0 |
| - | Lowther, Wayne | 3 | 7 | 0 | 0 | 1 |
| - | Lowther, James | 5 | 3 | 8 | 0 | 1 |
| - | Madeiros, Rob | 4 | 17 | 0 | 4 | 0 |
| - | Mayenburg, Paul | 2 | 6 | 0 | 1 | 0 |
| - | Nesbitt, Grant | 6 | 27 | 0 | 1 | 11 |
| - | Rogers, Nigel | 5 | 24 | 0 | 4 | 0 |
| - | Sawatzky, James | 0 | 0 | 0 | 0 | 0 |
| - | Sumner, Rick | 5 | 27 | 0 | 0 | 0 |
| - | Veerman, Mike | 3 | 6 | 0 | 1 | 12 |
| - | Wiebe, Steven | 2 | 6 | 1 | 1 | 0 |
| - | Young, Ron | 0 | 0 | 0 | 0 | 0 |


