Division Two
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Banga, Pete | 0 | 0 | 0 | 0 | 0 |
| - | Bhalla, Gagan | 1 | 6 | 0 | 0 | 0 |
| - | Bhandal, Diller | 2 | 12 | 0 | 0 | 0 |
| - | Bhullar, Harvir | 5 | 25 | 1 | 6 | 0 |
| - | Brar, Kabir | 2 | 7 | 0 | 0 | 0 |
| - | Dhaliwal, Andy | 0 | 0 | 0 | 0 | 0 |
| - |
Gill, Rana
|
8 | 0 | 0 | 6 | 25 |
| - | Gill, Maninder | 5 | 39 | 0 | 3 | 0 |
| - | Gough, Lloyd | 0 | 0 | 0 | 0 | 0 |
| - | Grewal, Ashley | 2 | 4 | 0 | 0 | 0 |
| - | Heal, Travis | 7 | 55 | 0 | 8 | 0 |
| - | Sandhu, Preet | 0 | 0 | 0 | 0 | 0 |
| - | Sangha, Hardeep | 2 | 12 | 0 | 1 | 0 |
| - | Sangha, Bobby | 3 | 4 | 1 | 2 | 0 |
| - | Sidhu, Sarab | 5 | 6 | 8 | 1 | 0 |


