Division One
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Brown, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Carpenter, Brady | 0 | 0 | 0 | 0 | 0 |
| - | Eash, Phil | 4 | 25 | 0 | 0 | 0 |
| - | Emans, Ritchie | 4 | 20 | 0 | 0 | 0 |
| - | Emmons, Andy | 3 | 8 | 0 | 3 | 0 |
| - | Eshelman, Dave | 4 | 54 | 0 | 4 | 0 |
| - | Johnson, Parker | 0 | 0 | 0 | 0 | 0 |
| - | Littler, Dustin | 2 | 4 | 0 | 0 | 0 |
| - | Macdonald, Cole | 5 | 1 | 14 | 0 | 0 |
| - | Mccormick, Mitch | 6 | 1 | 0 | 0 | 24 |
| - | McCormick, Scott | 0 | 0 | 0 | 0 | 0 |
| - | Taylor, Reid | 5 | 31 | 0 | 4 | 0 |
| - | Turcotte, Dave | 0 | 0 | 0 | 0 | 0 |
| - | Village, Dan | 3 | 19 | 0 | 0 | 0 |
| - | Walker, Jesse | 1 | 6 | 0 | 0 | 0 |
| - | Watt, Gavin | 2 | 6 | 0 | 2 | 0 |


