Division One
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Clark, Matt | 6 | 38 | 0 | 5 | 0 |
| - | F, Grant | 4 | 16 | 0 | 1 | 0 |
| - | Glende, Matt | 3 | 20 | 0 | 0 | 0 |
| - | Golt, Greg | 2 | 6 | 0 | 2 | 0 |
| - | Gough, Alan | 3 | 20 | 6 | 0 | 0 |
| - | Harder, Brian | 7 | 2 | 0 | 2 | 20 |
| - | Harding, Brian | 0 | 0 | 0 | 0 | 0 |
| - | Haydon, Geoff | 4 | 24 | 0 | 3 | 0 |
| - | Jajcaj, Kevin | 0 | 0 | 0 | 0 | 0 |
| - | Kavanaugh, Marcus | 0 | 0 | 0 | 0 | 0 |
| - | Kliever, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Long, Josh | 2 | 6 | 0 | 1 | 0 |
| - | McCormack, Wayne | 2 | 0 | 3 | 1 | 0 |
| - | Pearce, Brodie | 3 | 0 | 0 | 3 | 0 |
| - | Welch, Clayton | 5 | 0 | 10 | 1 | 0 |


