Division Two
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Albertini, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Baldo, Eric | 3 | 19 | 0 | 0 | 0 |
| - | Bartsch, Connor | 0 | 0 | 0 | 0 | 0 |
| - | Carpenter, Wayde | 5 | 25 | 3 | 0 | 15 |
| - | Diguistini, Joe | 3 | 13 | 0 | 0 | 0 |
| - | Diguistini, Kirsten | 1 | 0 | 0 | 1 | 0 |
| - |
DiGuistini, Erik
|
6 | 54 | 0 | 6 | 0 |
| - | DiGuistini, Nick | 2 | 7 | 0 | 0 | 2 |
| - | Edmonson, Brandon | 0 | 0 | 0 | 0 | 0 |
| - | Gwynn, Hadely | 5 | 20 | 0 | 4 | 0 |
| - | Meerstra, Nick | 1 | 6 | 0 | 0 | 0 |
| - | Parry, Rhys | 0 | 0 | 0 | 0 | 0 |
| - | Pickering, Conner | 4 | 1 | 6 | 0 | 0 |
| - | Robertson, Matt | 1 | 0 | 0 | 1 | 0 |
| - | Thornton, Carson | 3 | 3 | 0 | 1 | 0 |


