Division Two
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bergman, Jeromey | 2 | 0 | 0 | 2 | 0 |
| - | Curl, Chris | 3 | 6 | 0 | 3 | 0 |
| - | Dixon, Andrew | 0 | 0 | 0 | 0 | 0 |
| - | Dixon, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Ghirardello, Stefano | 1 | 6 | 0 | 0 | 0 |
| - |
Jackel, Kevin
|
5 | 12 | 0 | 3 | 0 |
| - | Park, Michael | 3 | 14 | 0 | 0 | 0 |
| - | Park, Ben | 3 | 15 | 0 | 0 | 0 |
| - | Prevett, Kyle | 4 | 18 | 2 | 1 | 2 |
| - | Rushmer, Carson | 3 | 27 | 3 | 0 | 0 |
| - | Spenny, Spenny | 6 | 1 | 0 | 0 | 20 |
| - | Taylor, Harrison | 5 | 22 | 1 | 1 | 0 |
| - | Wallace, Brad | 0 | 0 | 0 | 0 | 0 |
| - | Wollenberg, Joel | 4 | 35 | 2 | 7 | 0 |


