Division One
Fall 2014 Season
August 23, 2014 - November 9, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bohmier, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Cronin, Duane | 0 | 0 | 0 | 0 | 0 |
| - | Doerksen, Jake | 7 | 84 | 0 | 3 | 0 |
| - | Furgason, Rob | 0 | 0 | 0 | 0 | 0 |
| - | Gill, Ryan | 1 | 0 | 0 | 0 | 4 |
| 21 |
Haydu, Brad
|
6 | 1 | 0 | 2 | 31 |
| - | Hope, Colton | 3 | 12 | 3 | 1 | 0 |
| - | Konschuh, Richard | 1 | 0 | 0 | 2 | 0 |
| 3 | Kraemer, Danny | 3 | 14 | 0 | 0 | 0 |
| 11 | Kraemer, Rob | 6 | 63 | 2 | 9 | 0 |
| - | Kreamer, Bob | 0 | 0 | 0 | 0 | 0 |
| - | Lapinsky, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Lapinsky, Logan | 5 | 31 | 0 | 4 | 0 |
| - | Lim, Chris | 0 | 0 | 0 | 0 | 0 |
| 7 | McKinnon, Jake | 5 | 33 | 0 | 5 | 0 |
| 4 | Nightingale, Lenny | 1 | 0 | 1 | 0 | 0 |
| 88 | Parks, Ian | 1 | 6 | 0 | 0 | 0 |
| - | Roth, Brett | 3 | 6 | 1 | 5 | 0 |
| - | Sattar, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Webster, Chris | 0 | 0 | 0 | 0 | 0 |


