Regulators
Jersey Color Red
Contact Name Vince Hutchison
Contact Message Login to view
Division Three
Fall 2014 Season
August 23, 2014 - November 9, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Ali, Sharif | 0 | 0 | 0 | 0 | 0 |
| - | Calvert, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Cummings, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Ekelund, Jon | 2 | 0 | 5 | 0 | 0 |
| - | Erickson, Dan | 1 | 12 | 0 | 1 | 0 |
| - | Harrison, Marc | 0 | 0 | 0 | 0 | 0 |
| - | Holtzman, Niel | 0 | 0 | 0 | 0 | 0 |
| - |
Hutchison, Vince
|
3 | 6 | 0 | 2 | 8 |
| - | Jones, Dayne | 2 | 18 | 0 | 0 | 0 |
| - | Jones, Jason | 1 | 6 | 0 | 0 | 0 |
| - | Todd, Tim | 1 | 0 | 0 | 1 | 0 |
| - | Tull, Brad | 0 | 0 | 0 | 0 | 0 |
| - | Tull, Tyson | 2 | 13 | 0 | 1 | 0 |
| - | Weatherly, Mike | 0 | 0 | 0 | 0 | 0 |


