Regulators
Jersey Color Red
Contact Name Vince Hutchison
Contact Message Login to view
Div Three
Spring 2014 Season
March 22, 2014 - June 29, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Ali, Sharif | 2 | 6 | 0 | 3 | 0 |
| - | Calvert, Steve | 1 | 12 | 0 | 2 | 0 |
| - | Erickson, Dan | 4 | 55 | 0 | 2 | 0 |
| - | Holtzman, Niel | 2 | 0 | 0 | 3 | 0 |
| - | Hutchison, Vince | 5 | 0 | 0 | 5 | 16 |
| - | Jones, Terrance | 0 | 0 | 0 | 0 | 0 |
| - | Jones, Dayne | 2 | 7 | 0 | 0 | 0 |
| - | Khabra, Kevin | 0 | 0 | 0 | 0 | 0 |
| - | Moyen, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | Scott, Charles | 1 | 6 | 0 | 2 | 0 |
| - | Todd, Tim | 1 | 0 | 0 | 3 | 0 |
| - | Tull, Tyson | 2 | 18 | 0 | 2 | 0 |
| - | Tull, Brad | 4 | 8 | 9 | 0 | 0 |
| - | Weatherly, Mike | 1 | 6 | 0 | 0 | 0 |
| - | Zeviar, Tio | 0 | 0 | 0 | 0 | 0 |


