Hurricanes
Jersey Color green.
Contact Name Andrew Harder
Contact Message Login to view
Div Two
Spring 2014 Season
March 22, 2014 - June 29, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Firlotte, Jake | 5 | 0 | 20 | 0 | 0 |
| - | Geddert, Darren | 0 | 0 | 0 | 0 | 0 |
| - | Ghag, Jason | 3 | 25 | 0 | 0 | 0 |
| - | Hamade, Tanner | 6 | 13 | 0 | 7 | 11 |
| - |
Harder, Andrew
|
2 | 20 | 0 | 1 | 0 |
| - | Harder, Jordan | 2 | 2 | 0 | 1 | 0 |
| - | Henderson, Jeremy | 1 | 0 | 0 | 2 | 0 |
| - | Henderson, Derek | 0 | 0 | 0 | 0 | 0 |
| - | Lumeka, Clovis | 2 | 18 | 1 | 2 | 0 |
| - | Ram, Cole | 0 | 0 | 0 | 0 | 0 |
| - | Sharpe, Ben | 0 | 0 | 0 | 0 | 0 |
| - | Welsh, Adam | 1 | 6 | 0 | 1 | 0 |


