Div Three
Spring 2014 Season
March 22, 2014 - June 29, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bergman, Jeromey | 3 | 6 | 1 | 2 | 0 |
| - | Craig, Justin | 3 | 6 | 0 | 3 | 0 |
| - | Curl, Chris | 1 | 6 | 0 | 0 | 0 |
| - | Dion, Zachary | 3 | 0 | 3 | 1 | 0 |
| - | Dixon, Andrew | 1 | 6 | 0 | 2 | 0 |
| - | Dixon, Matt | 2 | 6 | 0 | 1 | 0 |
| - | Ghirardello, Stefano | 1 | 0 | 0 | 1 | 0 |
| - |
Jackel, Kevin
|
5 | 12 | 1 | 13 | 0 |
| - | Lum, Kevin | 0 | 0 | 0 | 0 | 0 |
| - | Park, Michael | 4 | 25 | 0 | 1 | 4 |
| - | Park, Ben | 4 | 30 | 0 | 0 | 0 |
| - | Prevett, Kyle | 6 | 8 | 1 | 0 | 20 |
| - | Rushmer, Carson | 5 | 25 | 0 | 1 | 0 |
| - | Taylor, Harrison | 4 | 32 | 0 | 1 | 0 |
| - | Turnbull, Dan | 1 | 6 | 0 | 0 | 0 |
| - | Wallace, Brad | 0 | 0 | 0 | 0 | 0 |
| - | Wollenberg, Joel | 2 | 6 | 0 | 2 | 0 |


