Div. Two
Fall 2013 Season
August 24, 2013 - November 2, 2013
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bhalla, Gagan | 0 | 0 | 0 | 0 | 0 |
| - | Bhullar, Harvir | 4 | 9 | 2 | 0 | 0 |
| - | Dhaliwal, Andy | 3 | 18 | 0 | 2 | 0 |
| - | Gill, Rana | 5 | 0 | 0 | 4 | 11 |
| - | Heal, Travis | 1 | 6 | 0 | 0 | 0 |
| - | Sangha, Hardeep | 1 | 1 | 0 | 0 | 0 |
| - | Sangha, Bobby | 5 | 14 | 3 | 2 | 0 |
| - | Sattar, Alex | 0 | 0 | 0 | 0 | 0 |


