Div. One
Fall 2013 Season
August 24, 2013 - November 2, 2013
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Duerksen, Brendan | 5 | 24 | 9 | 0 | 0 |
| - | Galati, Mike | 2 | 12 | 1 | 0 | 0 |
| - | Glende, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Harvey, Chris | 4 | 26 | 0 | 1 | 0 |
| - | Lalana, Anton | 0 | 0 | 0 | 0 | 0 |
| - | Lockhart, Rusty | 5 | 26 | 0 | 5 | 0 |
| - | Loewen, Brad | 3 | 6 | 0 | 4 | 0 |
| - | Pasloski, Brett | 4 | 18 | 0 | 1 | 0 |
| - | Plenert, Will | 0 | 0 | 0 | 0 | 0 |
| - | Starnes, Blake | 7 | 18 | 1 | 5 | 25 |
| - | Stone, Steve | 6 | 42 | 0 | 2 | 0 |
| - | Swant, Brad | 0 | 0 | 0 | 0 | 0 |
| - | Thiessen, Chris | 4 | 15 | 0 | 3 | 0 |
| - | Walton, Danny | 2 | 12 | 0 | 3 | 0 |


