Div. Three
Fall 2013 Season
August 24, 2013 - November 2, 2013
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 9 | Beadell, Scott | 7 | 1 | 0 | 1 | 23 |
| 15 | Bligh, Steven | 2 | 1 | 2 | 0 | 0 |
| - | Daingleault, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Diagneault, Andre | 0 | 0 | 0 | 0 | 0 |
| 4 | Jensen, Jason | 4 | 2 | 10 | 0 | 0 |
| 80 | Jones, Jordy | 0 | 0 | 0 | 0 | 0 |
| 23 | Miller, Dan | 8 | 102 | 0 | 4 | 0 |
| 19 | Penner, Jessie | 2 | 8 | 4 | 0 | 0 |
| - | Price, Trever | 0 | 0 | 0 | 0 | 0 |
| 0 | Roth, Ryan | 5 | 34 | 0 | 0 | 0 |
| 99 |
Roth, Brett
|
8 | 32 | 0 | 7 | 0 |
| 55 | Soanes, Curtis | 4 | 24 | 0 | 3 | 0 |
| 7 | Spenny, Spenny | 6 | 16 | 0 | 1 | 12 |
| 25 | Stuart, Kevin | 6 | 30 | 0 | 3 | 0 |
| 2 | Webber, Bobby | 3 | 14 | 0 | 0 | 0 |


