Div. Three
Fall 2013 Season
August 24, 2013 - November 2, 2013
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 3 |
Birdi, Kulvir
|
5 | 19 | 12 | 1 | 3 |
| 00 | Dhaliwal, Balraj | 1 | 13 | 0 | 2 | 0 |
| 89 | Dhillon, Avi | 5 | 19 | 2 | 1 | 0 |
| 18 | Dhillon, Hardeep | 6 | 0 | 0 | 8 | 15 |
| 10 | Dhillon, Davinder | 1 | 1 | 0 | 0 | 0 |
| 21 | Dhillon, Abby | 1 | 6 | 0 | 0 | 0 |
| 5 | Dhillon, Harjoot | 0 | 0 | 0 | 0 | 0 |
| 24 | Gill, Mavin | 1 | 0 | 0 | 2 | 0 |
| 25 | Khangura, Jb | 3 | 36 | 0 | 5 | 0 |
| 35 | Manchanda, Shawn | 0 | 0 | 0 | 0 | 0 |
| 1 | Minhas, Manny | 0 | 0 | 0 | 0 | 0 |
| 6 | Sahota, Harvie | 3 | 30 | 0 | 1 | 0 |
| 8 | Sidhu, Amrit | 0 | 0 | 0 | 0 | 0 |
| 9 | Virdee, Jaggi | 1 | 1 | 0 | 0 | 0 |
| 23 | Virdee, Jassie | 0 | 0 | 0 | 0 | 0 |


