Div. One
Spring 2013 Season
March 23, 2013 - June 17, 2013
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Acheson, Luke | 2 | 8 | 0 | 0 | 0 |
| - | Acheson, Tyler | 1 | 0 | 0 | 2 | 0 |
| - | Bhullar, Harf | 1 | 13 | 0 | 0 | 0 |
| - | Dalmi, Ricky | 0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, Ricky | 3 | 20 | 0 | 0 | 0 |
| - | Gallieo, Alex | 3 | 19 | 0 | 0 | 0 |
| - | Harder, Doug | 5 | 18 | 6 | 0 | 0 |
| - | Konschuh, Richard | 3 | 8 | 0 | 0 | 0 |
| - | McKinnon, Jake | 6 | 10 | 0 | 7 | 17 |
| - | Moore, Brandon | 1 | 6 | 0 | 0 | 0 |
| - | Narang, Randy | 1 | 0 | 0 | 1 | 0 |
| - | Tam, Andrew | 0 | 0 | 0 | 0 | 0 |
| - | Tsen, David | 5 | 6 | 8 | 0 | 0 |


