Tyler Hamade
| Season | Team | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| Summer/Fall 2021 | SPARTANS | 4 | 31 | 0 | 0 | 0 |
| Fall 2020 | Cobras | 1 | 6 | 0 | 1 | 0 |
| Spring 2019 | Air Farce** | 1 | 26 | 0 | 0 | 0 |
| Spring 2018 | SPARTANS | 4 | 68 | 0 | 4 | 0 |
| Fall 2017 | SPARTANS | 3 | 36 | 0 | 0 | 0 |
| Spring 2017 | SPARTANS | 1 | 18 | 0 | 0 | 0 |
| Fall 2016 | Spartans | 3 | 32 | 0 | 1 | 0 |
| Spring 2016 | SPARTANS | 4 | 38 | 0 | 2 | 0 |
| Fall 2015 | SPARTANS | 1 | 1 | 0 | 0 | 0 |
| Spring 2015 | SPARTANS | 5 | 33 | 0 | 2 | 0 |
| Fall 2014 | Spartans | 3 | 38 | 0 | 2 | 0 |
| Spring 2014 | My.Wireless.World.Razorbacks | 1 | 6 | 0 | 2 | 0 |
| Spring 2013 | My.Wireless.World.Razorbacks | 2 | 12 | 0 | 2 | 0 |
| Fall 2012 | FURIOUS | 2 | 19 | 0 | 3 | 0 |
| Spring 2012 | My.Wireless.World.Razorbacks | 4 | 14 | 0 | 2 | 0 |
| FVTFL Fall 2011 | furious | 2 | 7 | 0 | 0 | 0 |
| spring 2011 | Furious | 2 | 7 | 0 | 1 | 0 |
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 43 | 392 | 0 | 22 | 0 | ||


