eagles vs. Jhawks

eagles 26

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Toor, Vishal 0 0 0 0 0 0 0 0 0
Gill, Harjot 0 0 0 0 0 0 0 0 0
Garcha, Parmjot 0 0 0 0 0 0 0 0 0
Purewal, Michael 0 0 0 0 0 0 0 0 0
Virk, Inderjot 0 0 0 0 0 0 0 0 0
Sidhu, Amrit 0 0 2 0 0 0 0 0 0
Dhillon, Josh 6 0 0 0 6 0 0 0 0
Chohan, Manjot 12 0 0 0 12 0 0 0 0
Benipal, Manraj 1 0 0 0 1 0 0 0 0
Birk, Ish 7 0 0 0 7 0 0 0 0
Birk, Kiranjot 0 0 0 4 0 0 0 0 0

Jhawks 19

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Lopez, Peter 0 0 0 0 0 0 0 0 0
Festejo, Chris 6 0 0 0 6 0 0 0 0
Tambogon, Chris 12 0 0 0 12 0 0 0 0
Roberts, Chris 0 0 0 0 0 0 0 0 0
Lawrence, Garrett 0 0 0 0 0 0 0 0 0
Wood, Tyler 0 1 0 0 0 0 0 0 0
Cadiente, Terrance 1 0 0 0 1 0 0 0 0
Baines, Peter 0 0 0 0 0 0 0 0 0
Avery-Girard, Serge 0 0 2 1 0 0 0 0 0
Apelo-Cruz, Tony 0 0 0 2 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com