Rebels vs. bombers

Rebels 35

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Sandhu, Pav 6 0 0 4 0 6 0 0 0
Chohan, Manjot 0 0 2 0 0 0 0 0 0
Sidhu, Balkar 3 0 0 0 0 3 0 0 0
Sidhu, Kulbir 14 0 0 0 0 14 0 0 0
Birk, Kiranjot 0 3 0 0 0 0 0 0 0
Khosa, Navdeep 12 0 0 0 0 12 0 0 0

bombers 13

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Wollenberg, Joel 6 0 1 0 0 6 0 0 0
Nohr, Ricky 0 0 0 1 0 0 0 0 0
Spenny, Spenny 6 0 0 0 0 6 0 0 0
Bergman, Jeromey 0 0 2 0 0 0 0 0 0
Cross, Nolan 0 1 0 0 0 0 0 0 0
Rushmer, Carson 1 0 1 0 0 1 0 0 0
Gray, Steve 0 0 0 1 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com