Hawks vs. Goats

Hawks 25

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Keopraseuth, Seng 6 0 0 0 0 6 0 0 0
Rithvixay, Mike 6 0 0 0 0 6 0 0 0
Hoong, Yiem 0 0 0 4 0 0 0 0 0
Young, Dan 7 0 1 0 0 7 0 0 0
Mouangsouvanh, Andrew 6 0 0 0 0 6 0 0 0

Goats 28

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Acheson, Tyler 6 0 1 0 0 6 0 0 0
Lumeka, Gary 0 0 1 0 0 0 0 0 0
Dhaliwal, Ricky 0 0 1 0 0 0 0 0 0
Harder, Doug 2 2 0 0 0 2 0 0 0
Javed, Hassan 6 0 0 0 0 6 0 0 0
Tam, Andrew 6 0 0 0 0 6 0 0 0
Barnbrook, Andrew 8 0 0 0 0 8 0 0 0
McKinnon, Jake 0 0 1 4 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com